MST-800VD, MST-800VDL
Inquire Now BackThe Morooka MST800VD and MST800VDL carriers maneuver in tight spaces and offer a 4.8 ton payload.
| Morooka Dimensions | 800 VD/VDL | |
|---|---|---|
| Length | 14′ 9″ / 17′ 9″ | 4496/5410 MM |
| Width | 8″ | 2438 MM |
| Height | 8′ 3″ | 2515 MM |
| Minimum Ground Clearance | 18″ | 457 MM |
| Gauge | 5′ 7″ | 1702 MM |
| Track Width | 23.62″ | 600 MM |
| Length of Dump Bed/Flat Bed | 8′ 8″ / 11′ 11″ | 2642/3632 MM |
| Width Of Dump Bed/Flat Bed | 6′ 8″ | 2032 MM |
| Machine Weight(lbs.) | 13,448 LBS | 6100 KG |
| Fuel Caps.(gal.) | 27.7 gal. | 105 L |
| Engine Mfg./Model | CATERPILLAR®/ C4.4 | |
| Horse Power | 129 | |
| Transmission | HST | |
| Maximum Load | 9,480 LBS | 4300 KG |
| Travel Speed(Low – High) | 5.1 – 7.5 MPH | 8.2-12 KM/H |
| Ground Pressure(empty) | 2.3 PSI | 0.16 KG/CM2 |
| Ground Pressure(loaded) | 3.8 PSI | 0.27 KG/CM2 |
