MST 1500-VD, 1500VDL
Inquire Now BackThe Morooka 1500 series is the most popular in the US line. It offers the perfect combination of payload and performance. New cab design and CAT® power now available.
| Morooka Dimensions | 1500 VD/VDL | |
|---|---|---|
| Length | 17′ 11″ / 21′ 6″ | 5461/6553 MM |
| Width | 9′ 9″ | 2743 MM |
| Height | 9′ 6″ | 2896 MM |
| Minimum Ground Clearance | 20″ | 508 MM |
| Gauge | 5′ 11″ | 1803 MM |
| Track Width | 27.56″ | 700 MM |
| Length of Dump Bed | 10′ 2″ / 14′ 3″ | 3099/4343 MM |
| Width Of Dump Bed | 7′ 3″ | 2210 MM |
| Machine Weight(lbs.) | 20,040 lbs. | 9200 KG |
| Fuel Caps.(gal.) | 39.6 gal. | 150 L |
| Engine Mfg./Model | CATERPILLAR®/ C6.6 | |
| Horse Power | 225 | |
| Transmission | HST | |
| Maximum Load | 13.890 lbs. | 6300 KG |
| Travel Speed(Low – High) | 4.7 – 6.8 mph | 7.6-11 KM/H |
| Ground Pressure(empty) | 2.4 PSI | 0.17 KG/CM2 |
| Ground Pressure(loaded) | 3.9 PSI | 0.28 KG/CM2 |
