MST-300VD, MST-300VDR & MST-300VDL
Inquire Now BackThe Morooka 300 series offers compact solutions in tight working conditions. The VDR model offers a swivel bed for greater flexibility.
| Morooka Dimensions | 300 VD/R | 300 VDL | ||
|---|---|---|---|---|
| Length | 10′ 4″ | 3150 MM | 11′ 8″ | 3556 MM |
| Width | 5′ 4″ | 1626 MM | 5′ 8″ | 1626 MM |
| Height | 7′ 6″ | 2286 MM | 7′ 6″ | 2286 MM |
| Minimum Ground Clearance | 11″ | 280 MM | 11″ | 280 MM |
| Gauge | 4′ 1″ | 1245 MM | 4′ 1″ | 1245 MM |
| Track Width | 14″ | 350 MM | 14″ | 350 MM |
| Length of Dump Bed | 4′ 10″ | 1473 MM | NA | |
| Width Of Dump Bed | 4′ 7″ | 1397 MM | NA | |
| Machine Weight | 4,850 lbs. | 2200 KG | 4,850 lbs. | 2200 KG |
| Fuel Caps.(gal.) | 13.7 gal. | 51 L | 13.7 gal. | 51 L |
| Engine Mfg./Model | Kubota® V2203 | Kubota® V2203 | ||
| Horse Power | 46 | 46 | ||
| TRANSMISSION | HST | HST | ||
| Maximum Load | 5.000 lbs. | 2268 KG | 5.000 lbs. | 2268 KG |
| Travel Speed(Low – High) | 3.7 – 5.6 MPH | 6-9 KM/H | 3.7 – 5.6 MPH | 6-9 KM/H |
| Ground Pressure(empty) | 2.4 PSI. | 0.17 KG/CM2 | 2.4 PSI | 0.17 KG/CM2 |
| Ground Pressure(loaded) | 4.6 psi. | 0.32 KG/CM2 | 4.6 psi. | 0.32 KG/CM2 |
